| World
  Trade Organization |  | 
|  | |
| G/ADP/N/85/IND 5 April 2002 | |
|  | (02-1783) | 
|  |  | 
| Committee on Anti-Dumping Practices | Original: English | 
SEMI-ANNUAL REPORT UNDER
ARTICLE 16.4 OF THE AGREEMENT
INDIA
Reproduced herewith is the semi-annual report for the period 1 July-31 December 2001 from India.
Reporting Party: INDIA
SEMI-ANNUAL REPORT OF ANTI-DUMPING CASES
For
the period 1 July-31 December
2001
| Country/ Customs territory | Product | Initiation | Provisional measures | Final
  measures | No
  final measures | Trade volume (domestic
  consumption) | Dumped imports as % of
  domestic consump-tion | % of trade volume
  investigated (of the exporting country) | Basis of determination | ||||
| Definitive duty | Undertaking | No dumping | No injury | Case with-drawn | Other | ||||||||
|  |  | Date | Date, dumping
   margin | Date, dumping
   margin | Date, dumping
   margin | Date | Date | Date | Date |  |  |  |  | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Bangladesh | Lead Acid Batteries | 12.1.2001 | Dimensions volume | 7.12.2001 29% to 32% | _ | _ | _ | _ | _ | 1.9 Million Pieces | _ | 6% | CV | 
| Brazil | Acrylic Fibre | 28.8.2001 | 7.12.2001 229.72% | _ | _ | _ | _ | _ | _ | 112307 MT | 0.59% | 4.76% | 1.                   
  CV | 
| Poly-Iso Butylene | 12.9.2001 | 12.12.2001 44.63% | _ | _ | _ | _ | _ | _ | 24596 MT | 28% | 51% | Lesser Duty Rule | |
| Bulgaria | Acrylic Fibre | 28.8.2001 | 7.12.2001 51.11% | _ | _ | _ | _ | _ | _ | 112307 MT | 0.48% | 3.86% | 2.                   
  CV | 
| Canada | Cold Rolled Flat Products
  of Stainless Steel | 21.8.2001 | 29.11.2001 67.18% | _ | _ | _ | _ | _ | _ | 47,686 MT | 33.43% | 71.02% | Responses to
  Exporters Questionnaire forwarded by the Designated Authority.  For non-coop – best available information | 
| Pentaerythritol | 22.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| China | Dry Cell Battery | 20.11.2000 | 24.1.2001 693% | 13.7.2001 693% | _ | _ | _ | _ | _ | 9.9 Million pieces | 13% | 95% | CV | 
| Phosphoric Acid (Technical
  Grade) | 7.2.2001 | 9.4.2001 61% | 10.8.2001 61% | _ | _ | _ | _ | _ | 6900 MT | 22% | 74% | CV | |
| Potassium Permanganate | 30.10.2000 | 30.12.2000 68.13% | 8.9.2001 China Province 8.1% All others 121.06% | _ | _ | _ | _ | _ | 2276.6 MT | 38.34% | 97.76% | For co-op COP – their
  response to the questionnaire; All other Constructed COP and best available
  information | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| China (Cont'd) | Sports Shoes | 20.11.2000 | 25.1.2001 67.61% to 126.80%  | 12.9.2001 104.6% (Unbranded) & 92.6% (branded) | _ | _ | _ | _ | _ | 5.9 lakh pairs | 3.78% | 24.23% | Constructed Normal Value | 
| Sodium Hydrosulphite | 3.11.2000 | 2.1.2001 80.10% | 12.9.2001 71.5% to 85.68% | _ | _ | _ | _ | _ | 31405 MT | 15% | 70% | Lesser Duty Rule | |
| Analgin | 27.12.2000 | 7.3.2001 115% | 12.9.2001 115% | _ | _ | _ | _ | _ | 550383 kg | 66.90% | 100% | CV | |
| Zinc Oxide | 8.12.2000 | 5.3.2001 79.84% | 5.10.2001 42.3% | _ | _ | _ | _ | _ | 48722 MT | 7.1% | 45.98% of total imports | Constructed Normal Value | |
| Choline Chloride | 6.12.2000 | 22.2.2001 28.14% to 101.75% | 26.11.2001 19.09% to 81.86% | _ | _ | _ | _ | _ | 6348 MT | 5.6% | 89.67% | Domestic Selling Prices
  & Constructed Normal Value | |
| Lead Acid Batteries | 12.1.2001 | 21.3.2001 25% to 181% | 7.12.2001 Zero to 107% | _ | _ | _ | _ | _ | 1.9 Million Pieces | _ | 30% | CV & HM | |
| Trimethoprim | 23.7.2001 | 7.9.2001 89.08% | _ | _ | _ | _ | _ | _ | 386.275 | 10.03% | 99.61% | Constructed COP and best
  available information | |
| Diclofenac Sodium | 1.9.2001 | 31.10.2001 76.78% | _ | _ | _ | _ | _ | _ | 354 MT | 13.90% | _ | Lesser duty Rule | |
| Compact Fluorescent Lamps | 16.8.2001 | 2.11.2001 168% to 214% | _ | _ | _ | _ | _ | _ | 193.51 Lac units | 79.58% | 90.43% | CV | |
| Thermal Sensitive Paper | 30.7.2001 | 8.11.2001 91.63% | _ | _ | _ | _ | _ | _ | 1495.71 MT | 2.97% | 11.08% | 3.                   
  CV | |
| Vitrified / Porcelain Tiles | 6.8.2001 | 3.12.2001 247% | _ | _ | _ | _ | _ | _ | 3262558 sq mtrs | 3.66% | 70.65% | CV | |
| D(-) Para Hydroxy Phenyl
  Glycirine Base | 1.10.2001 | 31.12.2001 97.20% | _ | _ | _ | _ | _ | _ | 621135 kg | 67.94% | 100% | CV | |
| Vitamin AD3
  500/100 | 17.10.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Iso-Propyl Alcohol | 21.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Hydrofluoric Acid | 11.12.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| IBB | 1.1.2001 | - | * | - | - | - | - | - | - | - | - | - | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Chinese Taipei | Potassium Permanganate | 30.10.2000 | 30.12.2000 68.13% | 8.9.2001 81.30% | _ | _ | _ | _ | _ | 2276.6 MT | 38.34% | 97.76% | For co-op COP – their
  response to the questionnaire; All other Constructed COP and best available
  information | 
| Analgin | 27.12.2000 | 7.3.2001 105% | 12.9.2001 105% | _ | _ | _ | _ | _ | 550383 kg | 66.90% | 100% | CV | |
| BOPP Film | 30.5.2001 | 14.8.2001 73.68% | _ | _ | _ | _ | _ | _ | 65506071 kgs | 3.10% | 96.70% | CV | |
| Sodium Nitrite | 2.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Pentaerythritol | 22.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Lead Acid Batteries | 2.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| EU | Choline Chloride | 6.12.2000 | 22.2.2001 28.14% to 101.75% | 26.11.2001 19.09% to 81.86% | _ | _ | _ | _ | _ | 6348 MT | 5.6% | 89.67% | Domestic Selling Prices
  & Constructed Normal Value | 
| High Styrene Butadiene
  Copolymer / High Styrene Resin/Ruber (HSR) | 20.12.2000 | 13.3.2001 4.9% to 128.7% | 18.12.2001 26.7% to 107.48% | _ | _ | _ | _ | _ | 18000 MT | 17.85% | 15.2% of total imports | Constructed Normal Value | |
| Vitamin AB2D3K | 2.7.2001 | 25.9.2001 | _ | _ | _ | _ | _ | _ | 3.15 MT | 36.7% | 36.7% | Constructed N V | |
| Cold Rolled Flat Products
  of Stainless Steel | 21.8.2001 | 29.11.2001 21.46% to 83.58% | _ | _ | _ | _ | _ | _ | 47,686 MT | 33.43% | 71.02% | Responses to
  Exporters Questionnaire forwarded by the Designated Authority.  For non-coop – best available information | |
| Poly-Iso Butylene | 12.9.2001 | 12.12.2001 18.03% | _ | _ | _ | _ | _ | _ | 24596 MT | 28% | 51% | Lesser Duty Rule | |
| Flexible Slabstock Polyol  | 21.9.2001 | 14.12.2001 38.60% | _ | _ | _ | _ | _ | _ | Oct 2000 June 2001 7390 MT | Oct 2000 June 2001 22.08% | _ | Lesser duty Rule | |
| Sodium Nitrite | 2.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| EU (Cont'd) | Iso-Propyl Alcohol | 21.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 
| Germany | Acrylic Fibre | 28.8.2001 | 7.12.2001 10.51% | _ | _ | _ | _ | _ | _ | 112307 MT | 1.58% | 12.76% | 4.                   
  CV | 
| Hong Kong, China | Potassium Permanganate | 30.10.2000 | 30.12.2000 70% | 8.9.2001 74.68% | _ | _ | _ | _ | _ | 2276.6 MT | 38.34% | 97.76% | For co-op COP – their
  response to the questionnaire; All other Constructed COP and best available
  information | 
| BOPP Film | 30.5.2001 | 14.8.2001 61.77% | _ | _ | _ | _ | _ | _ | 65506071 kgs | 3.10% | 96.70% | CV | |
| Compact Fluorescent Lamps | 16.8.2001 | 2.11.2001 214% | _ | _ | _ | _ | _ | _ | 193.51 Lac units | 79.58% | 90.43% | CV | |
| Lead Acid Batteries | 2.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Indonesia | BOPP Film | 30.5.2001 | 14.8.2001 72.57% | _ | _ | _ | _ | _ | _ | 65506071 kgs | 3.10% | 96.70% | CV | 
| Iran | White Cement | 6.12.2000 | 22.2.2001 115% | 30.8.2001 115% | _ | _ | _ | _ | _ | 412000 MT | 3.5% | 9% | CV | 
| Vinyl Acetate Monomer | 13.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Japan | Lead Acid Batteries | 12.1.2001 | 21.3.2001 34% to 59% | 7.12.2001 42% to 54% | _ | _ | _ | _ | _ | 1.9 Million Pieces | _ | 4.5% | CV | 
| Cold Rolled Flat Products
  of Stainless Steel | 21.8.2001 | 29.11.2001 23.02% to 51.17% | _ | _ | _ | _ | _ | _ | 47,686 MT | 33.43% | 71.02% | Responses to
  Exporters Questionnaire forwarded by the Designated Authority.  For non-coop – best available information | |
| Poly-Iso Butylene | 12.9.2001 | 12.12.2001 57.23% | _ | _ | _ | _ | _ | _ | 24596 MT | 28% | 51% | Lesser Duty Rule | |
| Flexible Slabstock Polyol  | 21.9.2001 | 14.12.2001 42.19% | _ | _ | _ | _ | _ | _ | Oct 2000 June 2001 7390 MT | Oct 2000 June 2001 22.08% | _ | Lesser duty Rule | |
| Pentaerythritol | 22.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Korea | Lead Acid Batteries | 12.1.2001 | 21.3.2001 34% to 60% | 7.12.2001 Zero to 122% | _ | _ | _ | _ | _ | 1.9 Million Pieces | _ | 10% | CV & HM | 
| Partially
  Oriented Yarn | 20.8.2001 | 23.11.2001 77.86% | _ | _ | _ | _ | _ | _ | 853807 kgs | 0.33% | 40.56% | CV  D Sales of exporters | |
| Poly-Iso Butylene | 12.9.2001 | 12.12.2001 15.72% to 46.29% | _ | _ | _ | _ | _ | _ | 24596 MT | 28% | 51% | Lesser Duty Rule | |
| Nepal | Zinc Oxide | 19.3.2001 | 6.8.2001 3.7% to 26.22% | _ | _ | _ | _ | _ | _ | 45000 MT | 5.9% | 35.3% | Domestic Selling Prices
  & Constructed Normal Value | 
| Acrylic Yarn | 3.7.2001 | 25.9.2001 45.8% and 61.76% | _ | _ | _ | _ | _ | _ | 74634 MT | 12.8% | 98.74% | CV | |
| Oman | BOPP Film | 30.5.2001 | 14.8.2001 47.86% | _ | _ | _ | _ | _ | _ | 65506071 kgs | 3.10% | 96.70% | CV | 
| Poland | High Styrene Butadiene
  Copolymer / High Styrene Resin/Ruber (HSR) | 20.12.2000 | 13.3.2001 4.9% to 128.7% | 18.12.2001 26.7% to 107.48% | _ | _ | _ | _ | _ | 18000 MT | 17.85% | 15.2% of total imports | Constructed Normal Value | 
| Qatar | Caustic Soda | 8.10.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 
| Singapore | BOPP Film | 30.5.2001 | 14.8.2001 81.48% | _ | _ | _ | _ | _ | _ | 65506071 kgs | 3.10% | 96.70% | CV | 
| Vitamin AB2D3K | 2.7.2001 | 25.9.2001 | _ | _ | _ | _ | _ | _ | 55 MT | 36.7% | 36.7% | Constructed N V | |
| Poly-Iso Butylene | 12.9.2001 | 12.12.2001 34.36% | _ | _ | _ | _ | _ | _ | 24596 MT | 28% | 51% | Lesser Duty Rule | |
| Flexible Slabstock Polyol  | 21.9.2001 | 14.12.2001 32.27% | _ | _ | _ | _ | _ | _ | Oct 2000 June 2001 7390 MT | Oct 2000 June 2001 22.08% | _ | Lesser duty Rule | |
| D(-) Para Hydroxy Phenyl
  Glycirine Base | 1.10.2001 | 31.12.2001 54.32% & 67.78% | _ | _ | _ | _ | _ | _ | 621135 kg | 25.86% | 100% | CV | |
| Iso-Propyl Alcohol | 21.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Lead Acid Batteries | 2.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Vinyl Acetate Monomer | 13.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Thailand | BOPP Film | 30.5.2001 | 14.8.2001 88.54% | _ | _ | _ | _ | _ | _ | 65506071 kgs | 3.10% | 96.70% | CV | 
| Vitamin AB2D3K | 2.7.2001 | 25.9.2001 | _ | _ | _ | _ | _ | _ | 56.7 MT | 36.7% | 36.7% | Constructed N V | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Thailand | Poly-Iso Butylene | 12.9.2001 | 12.12.2001 19.09% | _ | _ | _ | _ | _ | _ | 24596 MT | 28% | 51% | Lesser Duty Rule | 
| Turkey | Partially
  Oriented Yarn | 20.8.2001 | 23.11.2001 47.42% to 139.40% | _ | _ | _ | _ | _ | _ | 853807 kgs | 0.33% | 40.56% | CV  D Sales of exporters | 
| United Arab Emirates | White Cement | 6.12.2000 | 22.2.2001 43% | 30.8.2001 52% | 30.8.2001 | _ | _ | _ | _ | 412000 MT | 3.5% | 85% | HM | 
| BOPP Film | 30.5.2001 | 14.8.2001 54.76% | _ | _ | _ | _ | _ | _ | 65506071 kgs | 3.10% | 96.70% | CV | |
| Vitrified / Porcelain Tiles | 6.8.2001 | 3.12.2001 148% | _ | _ | _ | _ | _ | _ | 3262558 sq mtrs | 3.66% | 70.65% | CV | |
| UK | Acrylic Fibre | 28.8.2001 | 7.12.2001 80.8% | _ | _ | _ | _ | _ | _ | 112307 MT | 1.07% | 8.63% | CV | 
| United States | Vitamin AB2D3K | 2.7.2001 | 25.9.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 
| Cold Rolled Flat Products
  of Stainless Steel | 21.8.2001 | 29.11.2001 70.24% | _ | _ | _ | _ | _ | _ | 47,686 MT | 33.43% | 71.02% | Responses to
  Exporters Questionnaire forwarded by the Designated Authority.  For non-coop – best available information | |
| Flexible Slabstock Polyol  | 21.9.2001 | 14.12.2001 46.01% | _ | _ | _ | _ | _ | _ | Oct 2000 June 2001 7390 MT | Oct 2000 June 2001 22.08% | _ | Lesser duty Rule | |
| Iso-Propyl Alcohol | 21.11.2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 
* Case was initiated but closed vide notification dated 28.9.2001 due to withdrawal of petition by the domestic industry.
Basis of determination:
HM Home market price
MT Metric tonne
CF Information not provided for reasons of confidentiality
N/A Not available
FA Facts available
CNV/CV          Constructed
value
DEFINITIVE DUTIES IN FORCE
| Country | Product | Date | 
| Austria | Graphite Electrodes | 05.05.98 | 
| Seamless Tube | 21.6.2000 | |
| Belgium | Graphite Electrodes | 05.05.98 | 
| China | Analgin | 8.10.2001 | 
| Dry Cell Batteries | 2.8.2001 | |
| Ferro Silicon | 25.6.2001 | |
| Phosphoric Acid | 12.9.2001 | |
| Potassium Permanganate | 1.11.2001 | |
| Seamless Grade Alloys etc. | 25.6.2001 | |
| Sodium Hydrosulphite | 2.11.2001 | |
| Sports Shoes | 25.9.2001 | |
| Zinc Oxide | 2.11.2001 | |
| 3,4,5 Trimethoxy Benzaldehyde (TMBA) | 20.10.95 | |
| Barium Carbonate | 15.5.2000 | |
| Calcium Carbide | 11.3.99 | |
| Citric Acid | 29.4.99 | |
| Graphite Electrodes | 05.05.98 | |
| Hard Ferrite Ring Magnets | 6.8.99 | |
| Lovastatin | 29.1.99 | |
| Low Carbon Ferro Chrome (LCFC) | 28.10.99 | |
| Magnesium | 22.10.98 | |
| Met Coke | 27.10.98 | |
| Metronidazole | 31.8.2000 | |
| Ortho Chloro Benzaldehyde | 22.1.99 | |
| Polystyrene | 11.4.2000 | |
| Sea Water Magnesia | 17.3.99 | |
| Soda Ash | 4.8.2000 | |
| Sodium Ferrocyanide | 20.12.96 | |
| Sodium Nitrite | 19.12.2000 | |
| Strontium Carbonate | 26.6.2001 | |
| Theophyline Caffeine | 20.10.95 | |
| Vitamin-C | 24.07.98 | |
| Chinese Taipei | Acrylic Fibre | 18.7.2000 | 
| Acrylonitrile Butadiene Rubber | 6.4.2000 | |
| Analgin | 8.10.2001 | |
| Bisphenol-A | 3.1.2001 | |
| Nylon Tyre Cord Fabric | 28.3.2000 | |
| Polystyrene | 17.11.98 | |
| Potassium Permanganate | 1.11.2001 | |
| Styrene Butadiene Rubber | 24.8.99 | |
| Czech Rep. | Seamless Tube | 21.6.2000 | 
| Sodium Cyanide | 6.6.2000 | |
| Denmark | Catalysts | 2.2.98 | 
| EU | Aniline | 26.6.2001 | 
| Bisphenol-A | 3.1.2001 | |
| Hydroxyl Amine Sulphate (HAS) | 28.3.2001 | |
| Oxo Alcohols | 18.8.2000 | |
| Sodium Cyanide | 6.6.2000 | |
| Sodium Ferrocyanide | 10.5.2001 | |
| Theophylline & Caffeine | 30.7.2001 | |
| Thermal Sensitive Paper | 6.4.2000 | |
| Vitamin-C | 15.9.2000 | |
| France | B & W Photographic paper | 21.12.2000 | 
| Caustic Soda | 26.6.2001 | |
| Graphite Electrodes | 05.05.98 | |
| Germany | Acrylonitrile Butadiene Rubber (NBR) | 30.07.97 | 
| Graphite Electrodes | 05.05.98 | |
| Hong Kong, China | Polystyrene | 11.4.2000 | 
| Potassium Permanganate | 1.11.2001 | |
| Hungary | B & W Photographic paper | 21.12.2000 | 
| Indonesia | Nylon Tyre Cord Fabric | 28.3.2000 | 
| Oxo Alcohols | 18.8.2000 | |
| Polyester Film | 10.5.2001 | |
| Pthalic Anhydride | 20.12.2000 | |
| Purified Terphthalic Acid (PTA) | 28.4.98 | |
| Iran | Caustic Soda | 26.6.2001 | 
| Oxo Alcohols | 18.8.2000 | |
| White Cement | 3.10.2001 | |
| Italy | Acrylic Fibres | 22.1.99 | 
| Graphite Electrodes | 05.05.98 | |
| Japan | Acrylic Fibres | 22.1.99 | 
| Acrylonitrile Butadiene Rubber (NBR) | 14.11.95 | |
| Aniline | 6.10.2000 | |
| Caustic Soda | 26.6.2001 | |
| Ethylene Propylene Diene Rubber | 13.7.99 | |
| Hydroxyl Amine Sulphate (HAS) | 28.3.2001 | |
| Polystyrene | 17.11.98 | |
| Styrene Butadiene Rubber | 24.8.99 | |
| Thermal Sensitive Paper | 6.4.2000 | |
| Vitamin-C | 24.07.98 | |
| Korea | Polyester Film | 10.5.2001 | 
| Acrylic fibres | 24.10.97 | |
| Acrylonitrile Butadiene Rubber (NBR) | 30.07.97 | |
| EPDM | 27.9.2000 | |
| Nylon Tyre Cord Fabric | 28.3.2000 | |
| Optical Fibre | 28.6.2000 | |
| Polystyrene | 17.11.98 | |
| Purified Terphthalic Acid (PTA) | 28.4.98 | 
| Korea (Cont'd) | Sodium Cyanide | 6.6.2000 | 
| Styrene Butadiene Rubber | 24.8.99 | |
| Macedonia | Low Carbon Ferro Chrome (LCFC) | 28.10.99 | 
| Malaysia | Polystyrene | 17.11.98 | 
| Mexico | Acrylic Fibre | 16.7.99 | 
| Poland | Oxo Alcohols | 18.8.2000 | 
| Portugal | Acrylic Fibres | 22.1.99 | 
| Romania | Calcium Carbide | 11.3.99 | 
| Seamless Tube | 21.6.2000 | |
| Russia | Ferro Silicon | 25.6.2001 | 
| Hot Rolled Coils | 27.11.98 | |
| Oxo Alcohols | 18.8.2000 | |
| Polytetrafluoroethylene | 30.12.99 | |
| Seamless Grade Alloys etc. | 25.6.2001 | |
| Seamless Tube | 21.6.2000 | |
| Vitamin-C | 15.9.2000 | |
| Saudi Arabia | Caustic Soda | 26.6.2001 | 
| Oxo Alcohols | 18.8.2000 | |
| Korea | Oxo Alcohols | 18.8.2000 | 
| Singapore | Polystyrene | 11.4.2000 | 
| South Africa | Low Carbon Ferro Chrome (LCFC) | 28.10.99 | 
| Spain | Acrylic Fibres | 22.1.99 | 
| Graphite Electrodes | 05.05.98 | |
| Purified Terepthalic Acid (PTA) | 30.5.2000 | |
| Thailand | Acrylic fibres | 24.10.97 | 
| Nylon Tyre Cord Fabric | 28.3.2000 | |
| Polystyrene | 11.4.2000 | |
| Purified Terephthalic Acid (PTA) | 28.4.98 | |
| Turkey | Acrylic Fibre | 15.5.2000 | 
| Styrene Butadiene Rubber | 24.8.99 | |
| United Arab Emirates | White Cement | 3.10.2001 | 
| United Kingdom | B & W Photographic paper | 21.12.2000 | 
| Ukraine | Hot Rolled Coils | 27.11.98 | 
| Seamless Grade Alloy etc. | 26.12.2000 | |
| Seamless Tube | 21.6.2000 | |
| United States | Acrylic fibres | 24.10.97 | 
| Aniline | 6.10.2000 | |
| Caustic Soda | 26.6.2001 | |
| Graphite Electrodes | 05.05.98 | |
| Hydroxyl Amine Sulphate (HAS) | 28.3.2001 | |
| Oxo Alcohols | 18.8.2000 | |
| Sodium Cyanide | 6.6.2000 | |
| Styrene Butadiene Rubber | 24.8.99 | 
__________