World Trade                                       G/ADP/N/35/IND
                                                                                                        31
March 1998
Organization                                              
                                                                                                                                           (98-1295)

                                                                                                        Original:  English
Committee on Anti-Dumping Practices
                                    SEMI-ANNUAL
REPORT UNDER ARTICLE 16.4
                                                         OF
THE AGREEMENT
                                                                      INDIA
            Reproduced herewith is the
semi-annual report for the period 1 July to 31 December 1997 from India.
                                                            _______________
Reporting
Member:  INDIA
                                                                    SEMI-ANNUAL
REPORT ON ANTI-DUMPING MEASURES
                                                                                      For
the period 1 July-31 December 1997
| Country/ customs territory | Product | Initiation | Provisional measures | Final measures  | No final measures  | Trade  volume  | Dumped imports as % of domestic consumption | % of trade volume investigated (of the exporting country) | Basis for determina-tion | ||||
|  |  |  |  | Definitive duty | Price Undertaking | No dumping | No injury | Case withdrawn | Other |  |  |  |  | 
|  |  | Date | Date,  dumping margin1 | Date, dumping margin | Date, dumping margin | Date | Date | Date | Date |  |  |  |  | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Austria | Graphite electrodes | 30.09.96 | 21.10.97 88% | in progress |  |  |  |  |  |  |  |  | |
| Belgium | Graphite electrodes | 30.09.96 | 21.10.97 43% | in progress |  |  |  |  |  |  |  |  | |
| Canada | Newsprint | 20.12.96 | in progress |  |  |  |  |  |  |  |  |  |  | 
| China, P.R. | Graphite electrodes | 30.09.96 | 21.10.97 70-75% | in progress |  |  |  |  |  |  |  |  | |
|  | Vitamin-C | 26.05.97 | in progress |  |  |  |  |  |  |  |  |  |  | 
|  | Isobutyl benezene (R) | 04.04.97 | in progress |  |  |  |  |  |  |  |  |  |  | 
|  | Magnesium | 31.07.97 | in progress |  |  |  |  |  |  |  |  |  |  | 
|  | Mettagurgical coke | 28.08.97 | in progress |  |  |  |  |  |  |  |  |  |  | 
|  | Fused magnesia | 04.11.97 | in progress |  |  |  |  |  |  |  |  |  |  | 
|  | Lovastatin | 22.12.97 | in progress |  |  |  |  |  |  |  |  |  |  | 
| Chinese Taipei | Polystyrene | 16.09.97 | in progress |  |  |  |  |  |  |  |  |  | |
| Denmark | Catalysts* | 06.09.96 | 20.06.97 nil to 153.97%* | in progress |  |  |  |  |  |  |  |  | |
| France | Graphite electrodes | 30.09.96 | 21.10.97 93% | in progress |  |  |  |  |  |  |  |  | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Germany | Graphite electrodes | 30.09.96 | 21.10.97 57% | in progress |  |  |  |  |  |  |  |  | ||
| Indonesia | PTA | 20.12.96 | 21.11.97 14.97% |  |  |  |  |  |  |  |  |  |  |  | 
| Italy | Graphite electrodes | 30.09.96 | 21.10.97 60% | in progress |  |  |  |  |  |  |  |  | ||
| Japan | Bisphenol-A (R)  | 30.12.96 | in progress |  |  |  |  |  |  |  |  |  |  |  | 
|  | Vitamin-C | 26.05.97 | in progress |  |  |  |  |  |  |  |  |  |  |  | 
|  | Polystyrene | 16.09.97 | in progress |  |  |  |  |  |  |  |  |  |  |  | 
| Kazakstan | Hot rolled coils/
  sheets/strips/plates | 06.10.97 | in progress |  |  |  |  |  |  |  |  |  |  | |
| Korea, Rep. of | PTA | 20.12.96 | 21.11.97 2.31-8.65% |  |  |  |  |  |  |  |  |  |  | |
|  | Polystyrene | 16.09.97 | in progress |  |  |  |  |  |  |  |  |  |  | |
| Malaysia | Polystyrene | 16.09.97 | in progress |  |  |  |  |  |  |  |  |  |  | |
| Russian
  Fed. | Newsprint | 20.12.96 | in progress |  |  |  |  |  |  |  |  |  |  | |
|  | Hot rolled coils/
  sheet/strips/plates | 06.10.97 | in progress |  |  |  |  |  |  |  |  |  | ||
| Spain | Graphite electrodes | 30.09.96 | 21.10.97 56% | in progress |  |  |  |  |  |  |  |  | ||
| Thailand | PTA | 20.12.96 | 21.11.97 8.61% |  |  |  |  |  |  |  |  |  |  | |
| Ukraine | Hot
  rolled coils/ sheet/strips/plates | 06.10.97 | in progress |  |  |  |  |  |  |  |  |  |  |  | 
| United States | Graphite electrodes | 30.09.96 | 21.10.97 45% | in progress |  |  |  |  |  |  |  |  | ||
|  | Newsprint | 20.12.96 | in progress |  |  |  |  |  |  |  |  |  |  |  | 
Dumping
margins are in percentage of export prices, unless otherwise specified.
*Hydrodesulpherisation
(32.61-85.19%), Zinc oxide desulpherisation (76.06-90.36%), High temperature
shift (135.58-153.97%), Low temperature shift (100-113.90%), Secondary
reforming (0-152.71%) and Methanation catalysts (134.74%).
                                                                    ANNEX
1
                                          ANTI-DUMPING
MEASURES IN FORCE
                                                        As
on 31 December 1997
| Country/Customs territory | Product | Date of Definitive Measures | 
| Brazil | PVC resin | Discontinued on 23.12.97 after review | 
|  | Bisphenol-A | 26.12.95 | 
| China, P.R. | Potassium permanganate | 05.09.95 | 
|  | Isobutyl benzene | 31.08.95 | 
|  | 3, 4, 5 TMBA | 20.10.95 | 
|  | Theophylline | 30.10.95 | 
|  | Caffeine | 30.10.95 | 
|  | Sodium ferrocyanide | 20.12.96 | 
|  | Dead burnt magnesite | 20.12.96 | 
|  | 8-hydroxyqunoline | 01.04.97 | 
| Germany | Acrylonitrile butadiene rubber
  (NBR) | 30.07.97 | 
| Japan | Bisphenol-A | 11.03.94 | 
|  | Acrylonitrile butadiene rubber
  (NBR) | 14.11.95 | 
| Kazakstan | Low carbon ferro chrome | 24.01.97 | 
| Korea, Rep. of | PVC resin | Discontinued on 23.12.97 after review | 
|  | Acrylic fibres | 24.10.97 | 
|  | Acrylonitrile butadiene rubber (NBR) | 30.07.97 | 
| Mexico | PVC resin | Discontinued on 23.12.97 after review | 
| Russia | Bisphenol-A | 26.12.95 | 
|  | Low carbon ferro chrome | 24.01.97 | 
| Thailand | Acrylic fibres | 24.10.97 | 
| United States | PVC resin | Discontinued on 23.12.97 after review | 
|  | Bisphenol-A | 29.04.97 | 
|  | Acrylic fibres | 24.10.97 | 
                                                                 __________