| World
  Trade Organization |  | 
|  | |
| G/ADP/N/158/IND | |
|  | (07-4163) | 
|  |  | 
| Committee on Anti-Dumping Practices | Original: English | 
SEMI-ANNUAL REPORT UNDER ARTICLE 16.4
OF THE AGREEMENT
            Reproduced herewith is the
semi-annual report for the period 1 January-
Reporting Member:  
SEMI-ANNUAL REPORT OF ANTI-DUMPING CASES
For
the period 1 January-30 June 2007
| Country or customs territory | Product | Date of initiation | Provisional Measures | FINAL MEASURES | NO FINAL MEASURES | Trade volumes (Domestic Consumption) | Dumped Imports as % of domestic consumption | % of trade volume investigated | Basis of determina-tion | ||||
| Definitive Duties | Undertaking | No Dumping | No injury | Case With-drawn | Others | ||||||||
| Date | Date Dumping Margin | Date Dumping Margin | Date Dumping Margin | Date | Date | Date | Date | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
|  | Presensitised Positive Offset Aluminium Plates | 24.8.2006 |  |  |  |  |  |  |  |  |  |  |  | 
|  | Pentaerythritol SSR | 15.3.2007 |  |  |  |  |  |  |  |  |  |  |  | 
|  | Saccharin | 4.7.2005 | 6.6.2006 83.86% to 202.22% | 19.3.2007 26.75% to 135.53% |  |  |  |  |  | 2112 MT | 88.62% | 52% | CV | 
| Partially Oriented Yarn (POY)  | 13.12.2005 | 2.8.2006 83% |  |  |  |  |  |  | 829410 MT | 4.46% | 100% | CV | |
| New Non Radial Bias Tyres for Buses and Lorries | 30.12.2005 | 9.10.2006 131% |  |  |  |  |  |  | 6702020 Nos. | 2.59% | 100% | CV (Sri Lanka) | |
| Ductile Iron Pipe | 23.2.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Compact Disc Recordable | 4.4.2006 | 6.10.2006 178% | 29.6.2007 197% |  |  |  |  |  | 68 million pieces | 36% | 100% | FA | |
| Wheels | 31.5.2006 | 29.3.2007  46.89% to 63.01% |  |  |  |  |  |  | 100 TMT | 20% | 100% | CV | |
| Poly Vinyl Chloride (PVC) (suspension grade) | 28.6.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Dry Cell Batteries  | 3.2.2006 (SSR) |  | 13.4.2007 65.93% |  |  |  |  |  | 1214985, 000 pcs | 0.08% | 100% | CV | |
| Zinc Oxide  | 7.4.2006 (SSR) |  | 9.5.2007 71.80% |  |  |  |  |  | 55076 MT | 1.40% | 100% | CV | |
| 2-Methyl (5) Nitro Imidazole (2-MNI)  | 30.6.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| Potassium Permanganate | 3.3.2006 (SSR) |  | 29.3.2007 49% to 93% |  |  |  |  |  | 2010 MT | 9% | 77% | CV | |
| Paracetamol  | 25.7.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| (Cont'd) | Phosphoric Acid (Technical grade and food
  grade) | 4.7.2006 |  |  |  |  |  |  |  |  |  |  |  | 
| Presensitised Positive Offset Aluminium Plates | 24.8.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Peroxosulphates (persulphate) | 28.7.2006 | 19.3.2007 163% |  |  |  |  |  |  | 2000MT | 20% | 100% | FA | |
| Trimethoprim  | 29.12.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| Vitamin A Palmitate-II | 23.3.2006 | 28.3.2007 42% to 55% |  |  |  |  |  |  | 32 MT | 16% | 100% | Third country EP | |
| (-)  | 6.12.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| Hydrofluoric Acid (SSR) | 17.3.2007 |  |  |  |  |  |  |  |  |  |  |  | |
| Maleic Anhydride (MAN) | 23.2.2007 |  |  |  |  |  |  |  |  |  |  |  | |
| Ceftriaxone Sodium Sterile | 4.4.2007 |  |  |  |  |  |  |  |  |  |  |  | |
| Vitamin B-12 | 18.4.2007 |  |  |  |  |  |  |  |  |  |  |  | |
| Diclofenac Sodium | 4.6.2007 |  |  |  |  |  |  |  |  |  |  |  | |
|  | 26.6.2007 |  |  |  |  |  |  |  |  |  |  |  | |
| Vitrified/Porcelain Tiles | 30.4.2007 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| EC | Phenol  | 14.7.2006 (MTR) |  |  |  |  |  |  |  |  |  |  |  | 
| Flexible Slabstock Polyol | 27.12.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| Acetone-I | 7.9.2006 | 19.6.2007 86.83% |  |  |  |  |  |  | 104688 MT | 16.30% | 100% | FA | |
| Sodium Nitrite | 6.3.2007 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
|  | Compact Disc Recordable  | 4.4.2006 | 6.10.2006 71% | 29.6.2007 72% |  |  |  |  |  | 68 million pcs | 36% | 100% | FA | 
|  | Partially Oriented Yarn (POY)  | 20.12.2005 (SSR) |  |  |  |  |  |  |  |  |  |  |  | 
| All Fully Drawn or Oriented Yarn/ Spin Draw/ Flat
  Yarn | 27.6.2005 | 21.8.2006 10.38 % to 80% | 20.2.2007 1.29% to 39% |  |  |  |  |  | 145000 MT | 44% | 4% | FA | |
| Poly Vinyl Chloride (PVC) (suspension grade) | 28.6.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Persensitised Positive Offset Aluminium Plates | 24.8.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| (Cont'd) | Maleic Anhydride (MAN) | 23.2.2007 |  |  |  |  |  |  |  |  |  |  |  | 
|  | White Cement | 28.2.2006 (SSR) |  | 12.4.2007 84.53% to 114.57% |  |  |  |  |  | 539,860 MT | 0 % | 100% | CV | 
|  | Poly Vinyl Chloride (PVC) (suspension grade) | 28.6.2006 |  |  |  |  |  |  |  |  |  |  |  | 
| Peroxosulphates (persulphate) | 28.7.2006 | 19.3.2007 177% |  |  |  |  |  |  | 2000 MT | 20% | 100% | FA | |
| Flexible Slabstock Polyol | 27.12.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| Pentaerythritol | 15.3.2007 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
|  | All Fully Drawn or Oriented Yarn/ Spin Draw/ Flat
  Yarn | 27.6.2005 | 21.8.2006 0 to 45 % | 20.2.2007 0.7% to 73% |  |  |  |  |  | 145000MT | 44% | 7% | FA | 
| Poly Vinyl Chloride (PVC) (suspension grade) | 28.6.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Persensitised Positive Offset Aluminium Plates | 24.8.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Partially Oriented Yarn (POY) -II | 8.8.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| Phenol | 11.1.2007 |  |  |  |  |  |  |  |  |  |  |  | |
| Acetone-II | 12.2.2007 |  |  |  |  |  |  |  |  |  |  |  | |
|  | Partially Oriented Yarn (POY)  | 20.12.2005 (SSR) |  |  |  |  |  |  |  |  |  |  |  | 
| All Fully Drawn or Oriented Yarn/ Spin Draw/ Flat
  Yarn | 27.6.2005 | 21.8.2006 10.74 % to 41 % | 20.2.2007 12.38% to 44% |  |  |  |  |  | 145000MT | 44% | 25% | FA | |
| Poly Vinyl Chloride (PVC) (suspension grade) | 28.6.2006 |  |  |  |  |  |  |  |  |  |  |  | |
|  | Caustic Soda-II (SSR) | 9.3.2007 (SSR) |  |  |  |  |  |  |  |  |  |  |  | 
|  | Hexamine | 15.6.2006   (SSR)             |  |  |  |  |  |  |  |  |  |  |  | 
| Acetone-II | 12.2.2007 |  |  |  |  |  |  |  |  |  |  |  | |
|  | Compact Disc Recordable | 4.4.2006 | 6.10.2006 78% | 29.6.2007 87% |  |  |  |  |  | 68 million pcs | 36% | 100% | FA | 
| Phenol  | 14.7.2006 (MTR) |  |  |  |  |  |  |  |  |  |  |  | |
| Persensitised Positive Offset Aluminium Plates | 24.8.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
|  | Acetone-I | 7.9.2006 | 19.6.2007 52.46 to 65.04% |  |  |  |  |  |  | 104688 MT | 11.12% | 100% | HMS | 
| Flexible Slabstock Polyol | 27.12.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| (-)  | 6.12.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
|  | Hexamine | 15.6.2006   (SSR)             |  |  |  |  |  |  |  |  |  |  |  | 
|  | Phenol  | 14.7.2006 MTR |  |  |  |  |  |  |  |  |  |  |  | 
| Acetone-I | 7.9.2006 | 19.6.2007 24.50% to  35.68% |  |  |  |  |  |  | 104688 MT | 9.30% | 100% | HMS | |
|  | Vitamin A Palmitate  | 23.3.2006 | 28.3.2007 9% to 30% |  |  |  |  |  |  | 32 MT | 7% | 100% | HMS | 
| Chinese  | Partially Oriented Yarn (POY)  | 20.12.2005 (SSR) |  |  |  |  |  |  |  |  |  |  |  | 
| All Fully Drawn or Oriented Yarn/ Spin Draw/ Flat
  Yarn | 27.6.2005 | 21.8.2006 4.25 % to 42 % | 20.2.2007 2.89% to 37% |  |  |  |  |  | 145000 MT | 44% | 4% | FA | |
| Maleic Anhydride (MAN) | 23.2.2007 |  |  |  |  |  |  |  |  |  |  |  | |
| Compact Disc Recordable  | 4.4.2006 | 6.10.2006 129% | 29.6.2007 79% |  |  |  |  |  | 68 million pcs | 36% | 100% | FA | |
| Poly Vinyl Chloride (PVC) (suspension grade) | 28.6.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Nonyl Phenol | 29.6.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Acetone-I | 7.9.2006 | 19.6.2007 12.44% to 18.48% |  |  |  |  |  |  | 104688 MT | 10.28% | 100% | HMS | |
| Pentaerythritol | 15.3.2007 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| Phenol | 11.1.2007 |  |  |  |  |  |  |  |  |  |  |  | |
| Sodium Nitrite | 6.3.2007 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
|  | New Non Radial Bias Tyres for Buses and Lorries | 30.12.2005 | 9.10.2006 229% |  |  |  |  |  |  | 6702020 Nos. | 2.59% | 100% | CV | 
| Partially Oriented Yarn (POY)  | 20.12.2005 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| Poly Vinyl Chloride (PVC) (suspension grade) | 28.6.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Acrylic Fibre | 3.7.2006 (MTR) |  |  |  |  |  |  |  |  |  |  |  | |
|  | Partially Oriented Yarn (POY) -II | 8.8.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| UAE | White Cement | 28.2.2006 (SSR) |  | 12.4.2007 34.20% to 146.04% |  |  |  |  |  | 539860 MT | 0.68% | 100% | CV | 
| Vitrified Porcelain Tiles | 30.4.2007 (SSR) |  |  |  |  |  |  |  |  |  |  |  | |
| US | Flexible Slabstock Polyol | 27.12.2006 (SSR) |  |  |  |  |  |  |  |  |  |  |  | 
| Poly Vinyl Chloride (PVC) (suspension grade) | 28.6.2006 |  |  |  |  |  |  |  |  |  |  |  | |
| Acetone-I | 7.9.2006 | 19.6.2007 80.57% |  |  |  |  |  |  | 104688 MT | 6.07% | 100% | FA | |
| Phenol | 11.1.2007 |  |  |  |  |  |  |  |  |  |  |  | |
R             Review
MTR      Mid-term Review
SSR        Sunset Review
MT         Metric Tonne
CV          Constructed 
FA           Facts Available
**           Duty withdrawn after review             
HMS      Home Market Sales
MEASURES IN FORCE
(1 January-30 June 2007)
| Country | Product | Date
   of imposition of definitive duty | 
 | |||
| 
 |  | Acrylic Fibre-VIII | 30.12.2004 | |||
| 
 |  | Acyclic Alcohols  (Oxo Alcohols) | 1.10.2003 | |||
| 
 | Flexible Slabstock Polyol (Molecular weight
  3000-4000)-II | 24.1.2005 | ||||
| 
 | Acrylonitrile Butadiene Rubber (NBR) – IV | 29.11.2005 | ||||
| 
 | Ethylene Propylene Non Conjugted Diene
  Monomer (EPDM) | 19.7.2006 | ||||
| 
 | Poly Iso Butylene | 31.10.2002 | ||||
| 
 |  | Pentaerythritol -I   | 31.10.2002 | |||
| 
 |  | 2-Methyl (5) Nitro Imidazole | 27.3.2002 | |||
| 
 | Borax Decahydrate | 7.1.2004 | ||||
| 
 | Caustic Soda-III | 23.9.2003 | ||||
| 
 | Chloroquine Phosphate -II | 30.8.2004 | ||||
| 
 | D(-)  | 29.9.2006 | ||||
| 
 | D(-)  | 24.7.2003 | ||||
| 
 | Dry Cell Batteries | 31.1.2007 | ||||
| 
 | Flexible Slabstock Polyol (Molecular weight
  3000-4000)-II | 24.1.2005 | ||||
| 
 | Float Glass | 12.11.2003 | ||||
| 
 | Graphite Electrodes    | 7.7.2003 | ||||
| 
 | Hydrofluoric Acid | 15.1.2003 | ||||
| 
 | Measuring Tapes | 7.10.03 | ||||
| 
 | Melamine | 16.11.2004 | ||||
| 
 | Met Coke-I | 21.1.2004 | ||||
| 
 | Metronidazole  | 15.6.2006 | ||||
| 
 | Mulberry Raw Silk | 10.7.2003 | ||||
| 
 | Non-Brass Metal Flashlights | 13.8.2003 | ||||
| 
 | Nylon  . | 27.4.2005 | ||||
| 
 | Nylon Filament Yarn | 29.8.2006 | ||||
| 
 |  | 6.10.2003 | ||||
| 
 | Paracetamol | 27.3.2002 | ||||
| 
 | Pentaerythritol-II | 20.4.2006 | ||||
| 
 | Plastic Ophthalmic Lenses | 19.4.2004 | ||||
| 
 | Potassium Carbonate  | 20.2.2004 | ||||
| 
 | Potassium Permanganate -II | 14.9.2005 | ||||
| 
 | Sodium Hydrosulphite -I | 16.10.2006 | ||||
| 
 | Sodium Nitrite -I | 17.1.2006 | ||||
| 
 | Thermal Sensitive Paper -II | 24.
  7.2002 | ||||
| 
 | Titanium Dioxide | 9.4.2004 | ||||
| 
 | Trimethoprim-II | 3.9.2002 | ||||
| 
 | Vitamin-C  | 24.10.2003 | ||||
| 
 |  | Vitamin-E | 6.10.2003 | |||
| 
 | Vitrified / Porcelain Tiles | 1.5.2003 | ||||
| 
 | Zinc Oxide-I  | 29.5.2006 | ||||
| 
 | Certain Rubber Chemicals-II | 20.10.2005 | ||||
| 
 | Polytetrafluoroethylene-II (PTFE) | 17.10.2005 | ||||
| 
 | Certain Rubber Chemicals-I | 27.9.2005 | ||||
| 
 | Narrow Woven Fabric | 25.7.2005 | ||||
| 
 | 1-Phenyl-3-Methyl-5-Pyrazolone | 10.1.2006 | ||||
| 
 | Sodium Formaldehyde Sulphoxylate (SFS) | 6.3.2006 | ||||
| 
 | Ethylene Propylene Non Conjugated Diene
  Monomer EPDM | 19.7.2006 | ||||
| 
 | Silk Fabric | 26.12.2006 | ||||
| 
 | Cellophane Transparent film | 7.9.2006 | ||||
| 
 | Viscose Filament Yarn | 24.5.2006 | ||||
| 
 | Saccharin | 19.3.2007 | ||||
| 
 | New Non Radial Bias Tyres | 9.10.2006 | ||||
| 
 | Compact Disc-Recordable | 29.6.2007 | ||||
| 
 | Partially Oriented Yarn (POY)-III | 2.8.2006 | ||||
| 
 | Peroxosulphates (Persulphates) | 19.3.2007 | ||||
| 
 | Wheels | 29.3.2007 | ||||
| 
 | Vitamin –A Palmitate-II | 28.3.2007 | ||||
| 
 | EU  | 6-Hexanalectum (Caprolactam)  | 17.11.2004 | |||
| 
 | Flexible Slabstock Polyol (Molecular weight
  3000-4000) | 31.10.2002 | ||||
| 
 | Mica  | 21.3.2005 | ||||
| 
 | Phenol   | 24.3.2003 | ||||
| 
 | Potassium Carbonate  | 20.2.2004 | ||||
| 
 | Propylene Glycol  | 8.10.2004 | ||||
| 
 | PVC Paste Resin | 7.10.2004 | ||||
| 
 | Sodium Nitrite-II  | 29.11.2002 | ||||
| 
 | EU (except
   | Caustic Soda-IV | 10.7.2006 | |||
| 
 | EU (excluding
   | Acrylonitrile Butadiene Rubber (NBR)-IV | 29.11.2005 | |||
| 
 | EU | Certain Rubber Chemicals-II | 20.10.2005 | |||
| 
 | Ethylene Propylene Non Conjugated Diene
  Monomer (EPDM | 19.7.2006 | ||||
| 
 | EU ( | Pentaerythritol-II | 20.4.2006 | |||
| 
 | EU (France
  ) | Caustic Soda-I | 13.9.2006 | |||
| 
 | EU ( | Acrylonitrile Butadiene Rubber  | 1.9.2005 | |||
| 
 | EU ( | Sodium Hydrosulphite -II | 3.12.2003 | |||
| 
 | EU | Acetone-I | 19.6.2007 | |||
| 
 |  | Compact Disc Recordable | 29.6.2007 | |||
| 
 |  | Caustic Soda-IV | 10.7.2006 | |||
| 
 | Citric Acid -II | 4.3.2003 | ||||
| 
 |  | Float Glass | 12.11.2003 | |||
| 
 | Partially Oriented Yarn -I | 8.2.2002 | ||||
| 
 | Nylon Filament Yarn | 29.8.2006 | ||||
| 
 | Thermal Sensitive Paper -III   | 13.4.2005 | ||||
| 
 | All Fully Drawn or Oriented Yarn | 20.2.2007 | ||||
| 
 |  | Caustic Soda-I | 13.9.2006 | |||
| 
 | White Cement | 3.10.2001 | ||||
| 
 | Hexamine -II | 30.6.2005 | ||||
| 
 |  | 6-Hexanalectum (Caprolactam)  | 17.11.2004 | |||
| 
 | Acrylic Fibre-II  | 21.12.2004 | ||||
| 
 | Aniline -I | 9.6.2006 | ||||
| 
 | Caustic Soda-I | 13.9.2006 | ||||
| 
 | Flexible Slabstock Polyol (Molecular weight
  3000-4000) | 31.10.2002 | ||||
| 
 | Pentaerythritol-I   | 31.10.2002 | ||||
| 
 | Poly Iso-Butylene | 31.10.2002 | ||||
| 
 | Styrene Butadiene Rubber | 28.9.2004 | ||||
| 
 | Peroxosulphates (Persulphates) | 19.3.2007 | ||||
| 
 |  | Acrylic Fibre | 9.10.2002 | |||
| 
 | Acrylonitrile Butadiene Rubber  | 1.9.2005 | ||||
| 
 | Caustic Soda-III | 23.9.2003 | ||||
| 
 | Flexible Slabstock Polyol (Molecular weight
  3000-4000) | 24.1.2005 | ||||
| 
 | Forged Rolls | 14.8.2003 | ||||
| 
 | Methylene Chloride-II | 24.9.2004 | ||||
| 
 | Partially Oriented Yarn -II | 20.12.2006 | ||||
| 
 | Potassium Carbonate  | 20.2.2004 | ||||
| 
 | Propylene Glycol  | 8.10.2004 | ||||
| 
 | Sodium Cyanide-I | 19.12.2005 | ||||
| 
 | Sodium Hydrosulphite -II | 3.12.2003 | ||||
| 
 | Styrene Butadiene Rubber | 28.9.2004 | ||||
| 
 | Nylon Filament Yarn | 29.8.2006 | ||||
| 
 | Poly Iso Butylene | 31.10.2002 | ||||
| 
 | All Fully Drawn or  Oriented Yarn | 20.2.2007 | ||||
| 
 |  | Ferro Silicon -III | 11.6.2003 | |||
| 
 |  | Acyclic Alcohols (Oxo Alcohols) (Oxo Alcohols) | 1.10.2003 | |||
| 
 | Partially Oriented Yarn -I | 8.2.2002 | ||||
| 
 | Thermal Sensitive Paper -III   | 13.4.2005 | ||||
| 
 | Nylon Filament Yarn | 29.8.2006 | ||||
| 
 | All Fully Drawn or Oriented Yarn | 20.2.2007 | ||||
| 
 |  | Acrylonitrile Butadiene Rubber (NBR) – IV | 29.11.2005 | |||
| 
 |  | 6-Hexanalectum (Caprolactam)  | 17.11.2004 | |||
| 
 |  | Caustic Soda-II | 31.10.2002 | |||
| 
 |  | Acyclic Alcohols (Oxo Alcohols) | 1.10.2003 | |||
| 
 |  | Forged Rolls | 14.8.2003 | |||
| 
 | Hexamine -I | 14.6.2002 | ||||
| 
 | Polytetrafluoroethylene-I  | 18.11.2004 | ||||
| 
 |  | Acyclic Alcohols (Oxo Alcohols) (Oxo Alcohols) | 1.10.2003 | |||
| 
 | Ferro Silicon -III | 11.6.2003 | ||||
| 
 | Phenol   | 24.3.2003 | ||||
| 
 | Acetone-I | 19.6.2007 | ||||
| 
 |  | Caustic Soda -I | 13.9.2006 | |||
| 
 | Hexamine -I | 14.6.2002 | ||||
| 
 |  | Acyclic Alcohols (Oxo Alcohols) | 1.10.2003 | |||
| 
 | D(-)  | 29.10.2006 | ||||
| 
 | D(-)  | 24.7.2003 | ||||
| 
 | Flexible Slabstock Polyol (Molecular weight
  3000-4000) | 31.10.2002 | ||||
| 
 | Phenol   | 24.3.2003 | ||||
| 
 | Compact Disc Recordable | 29.6.2007 | ||||
| 
 | Propylene Glycol  | 8.10.2004 | ||||
| 
 | Poly Iso Butylene | 31.10.2002 | ||||
| 
 | Acetone-I | 19.6.2007 | ||||
| 
 |  | Vitamin-A Palmitate-II | 28.3.2007 | |||
| 
 | Chinese
   | Acrylonitrile Butadiene Rubber -III | 7.4.2006 | |||
| 
 | Caustic Soda-IV | 10.7.2006 | ||||
| 
 | Flexible Slabstock Polyol (Molecular weight
  3000-4000) | 24.1.2005 | ||||
| 
 | Green Veneer Tape | 9.2.2004 | ||||
| 
 | Partially Oriented Yarn -I | 8.2.2002 | ||||
| 
 | Pentaerythritol-I   | 31.10.2002 | ||||
| 
 | Potassium Carbonate  | 20.2.2004 | ||||
| 
 | Sun/Dust Control Polyester Film | 29.9.2004 | ||||
| 
 | Sodium Cyanide-II | 19.12.2005 | ||||
| 
 | Certain Rubber Chemicals-II | 20.10.2005 | ||||
| 
 | Narrow Woven Fabric | 25.7.2005 | ||||
| 
 | Nylon Filament Yarn | 29.8.2006 | ||||
| 
 | Compact Disc Recordable | 29.6.2007 | ||||
| 
 | All Fully Drawn or Oriented Yarn | 20.2.2007 | ||||
| 
 | Acetone-I | 19.6.2007 | ||||
| 
 |  | 6-Hexanalectum (Caprolactam)  | 17.11.2004 | |||
| 
 | Acrylic Fibre | 9.10.2002 | ||||
| 
 | Citric Acid -II | 4.3.2003 | ||||
| 
 | Partially Oriented Yarn -I | 8.2.2002 | ||||
| 
 | Nylon Filament Yarn | 29.8.2006 | ||||
| 
 | New Non Radial Bias Tyres | 9.10.2006 | ||||
| 
 |  | Partially Oriented Yarn -II | 20.12.2006 | |||
| 
 | UAE | Sun/Dust Control Polyester Film | 29.9.2004 | |||
| 
 | Thermal Sensitive Paper-III   | 13.4.2005 | ||||
| 
 | Vitrified / Porcelain Tiles | 1.5.2003 | ||||
| 
 | White Cement | 3.10.2001 | ||||
| 
 |  | Forged Rolls | 14.8.2003 | |||
| 
 | Viscose Filament Yarn | 24.5.2006 | ||||
| 
 | US | Acrylic Fibre | 9.10.2002 | |||
| 
 | Aniline -I | 9.6.2006 | ||||
| 
 | Caustic Soda -I | 13.9.2006 | ||||
| 
 | Flexible Slabstock Polyol (Molecular weight
  3000-4000) | 31.10.2002 | ||||
| 
 | Mica  | 21.3.2005 | ||||
| 
 | Propylene Glycol  | 8.10.2004 | ||||
| 
 | Sodium Cyanide-I | 19.12.2005 | ||||
| 
 | Styrene Butadiene Rubber | 28.9.2004 | ||||
| 
 | Certain Rubber Chemicals-II | 20.10.2005 | ||||
| 
 | Ethylene Propylene Non Conjugated Diene
  Monomer EPDM | 19.7.2006 | ||||
| 
 | Acetone-I | 19.6.2007 | ||||
LIST OF ANTI-DUMPING CASES IN WHICH ANTI-DUMPING DUTY
lapsed or removed after Review
(1 January-30 June 2007)
| Country | Product | Date of Removal/lapse of
  anti-dumping duty | Remarks | 
|  | Graphite
  Electrodes UHP-Grade-II | 5.6.2007 | Duty lapsed | 
|  | Diclofenac
  Sodium | 7.2.2007 | Duty lapsed | 
|  | Vitamin
  AD3-II | 7.2.2007 | Duty lapsed | 
|  | Sodium
  Tripoly Phosphate | 17.6.2007 | Duty lapsed | 
| EU( | Graphite
  Electrodes UHP-Grade-II | 5.6.2007 | Duty lapsed | 
__________