Overall S.No Docket Dispute Name Date of notification of appeal Jayant Raghu Ram: This is the first statutory deadline, under the first sentence of Art. 17.5 of the DSU, the period from the date of notification of an appeal to the date the AB circulates its report cannot exceed 60 days. First Statutory Deadline Jayant Raghu Ram: This is the second statutory deadline. Article 17.5 of the DSU stipulates that the proceedings should in no case exceed 90 days. Second Statutory Deadline Date Circulated Delay:FSD Delay:SSD
1 1 DS2 US-Gasoline 21-Feb-96 21-Apr-96 21-May-96 29-Apr-96 8 -22
2 2 DS8/10-1 Japan-Alcoholic Beverages II 8-Aug-96 7-Oct-96 6-Nov-96 4-Oct-96 -3 -33
3 3 DS24 US — Underwear  11-Nov-96 10-Jan-97 9-Feb-97 10-Feb-97 31 1
4 4 DS22 Brazil — Desiccated Coconut 16-Dec-96 14-Feb-97 16-Mar-97 21-Feb-97 7 -23
5 5 DS33 US — Wool Shirts and Blouses  24-Feb-97 25-Apr-97 25-May-97 25-Apr-97 0 -30
6 6 DS31 Canada - Periodicals 29-Apr-97 28-Jun-97 28-Jul-97 30-Jun-97 2 -28
7 7 DS27 EC-Bananas III 11-Jun-97 11-Aug-97 9-Sep-97 9-Sep-97 29 0
8 8 DS26/48 EC-Hormones 24-Sep-97 24-Nov-97 23-Dec-97 16-Jan-98 53 24
9 9 DS50 India — Patents (US)  15-Oct-97 15-Dec-97 13-Jan-98 19-Dec-97 4 -25
10 10 DS56 Argentina — Textiles and Apparel  21-Jan-98 23-Mar-98 21-Apr-98 27-Mar-98 4 -25
11 11 DS62/67-8 EC — Computer Equipment  24-Mar-98 25-May-98 22-Jun-98 5-Jun-98 11 -17
12 12 DS69 EC — Poultry  29-Apr-98 29-Jun-98 28-Jul-98 9-Jul-98 10 -19
13 13 DS58 US-Shrimp 13-Jul-98 14-Sep-98 11-Oct-98 12-Oct-98 28 1
14 14 DS18 Australia — Salmon  22-Jul-98 21-Sep-98 20-Oct-98 20-Oct-98 29 0
15 15 DS60 Guatemala — Cement I  4-Aug-98 5-Oct-98 2-Nov-98 2-Nov-98 28 0
16 16 DS75/84 Korea — Alcoholic Beverages  20-Oct-98 21-Dec-98 18-Jan-99 18-Jan-99 28 0
17 17 DS76 Japan — Agricultural Products 24-Nov-98 25-Jan-99 22-Feb-99 22-Feb-99 28 0
18 18 DS46 Brazil — Aircraft  3-May-99 2-Jun-99 17-Jun-99 2-Aug-99 61 46
19 19 DS70 Canada — Aircraft  3-May-99 2-Jul-99 1-Aug-99 2-Aug-99 31 1
20 20 DS90 India — Quantitative Restrictions  25-May-99 26-Jul-99 23-Aug-99 23-Aug-99 28 0
21 21 DS103/113 Canada- Dairy 15-Jul-99 13-Sep-99 13-Oct-99 13-Oct-99 30 0
22 22 DS34 Turkey-Textiles 26-Jul-99 24-Sep-99 24-Oct-99 22-Oct-99 28 -2
23 23 DS87/110 Chile — Alcoholic Beverages  13-Sep-99 12-Nov-99 12-Dec-99 15-Dec-99 33 3
24 24 DS121 Argentina — Footwear (EC)  15-Sep-99 15-Nov-99 14-Dec-99 14-Dec-99 29 0
25 25 DS98 Korea — Dairy  15-Sep-99 14-Nov-99 14-Dec-99 14-Dec-99 30 0
26 26 DS108 US-FSC 26-Nov-99 25-Jan-00 24-Feb-00 24-Feb-00 30 0



First Set



23 -6










27 1 DS138 US — Lead and Bismuth II  27-Jan-00 27-Mar-00 26-Apr-00 10-May-00 44 14
28 2 DS139/142 Canada — Autos 2-Mar-00 1-May-00 31-May-00 31-May-00 30 0
29 3 DS46 Brazil — Aircraft (21.5) 22-May-00 21-Jun-00 6-Jul-00 21-Jul-00 30 15
30 4 DS70 Canada — Aircraft (21.5) 22-May-00 21-Jun-00 6-Jul-00 21-Jul-00 30 15
31 5 DS136/162 US — 1916 Act   29-May-00 28-Jul-00 27-Aug-00 28-Aug-00 31 1
32 6 DS170 Canada — Patents 19-Jun-00 18-Aug-00 17-Sep-00 18-Sep-00 31 1
33 7 DS161/169 Korea-Beef 11-Sep-00 10-Nov-00 10-Dec-00 11-Dec-00 31 1
34 8 DS165 US — Certain EC Products  12-Sep-00 13-Nov-00 11-Dec-00 11-Dec-00 28 0
35 9 DS166 US — Wheat Gluten  26-Sep-00 27-Nov-00 25-Dec-00 22-Dec-00 25 -3
36 10 DS122 Thailand — H-Beams  23-Oct-00 22-Dec-00 21-Jan-01 12-Mar-01 80 50
37 11 DS135 EC-Asbestos 23-Oct-00 22-Dec-00 21-Jan-01 12-Mar-01 80 50
38 12 DS141 EC- Bed Linen 1-Dec-00 30-Jan-01 1-Mar-01 1-Mar-01 30 0
39 13 DS177/8 US — Lamb  31-Jan-01 2-Apr-01 1-May-01 1-May-01 29 0
40 14 DS184 US — Hot-Rolled Steel 25-Apr-01 24-Jun-01 24-Jul-01 24-Jul-01 30 0
41 15 DS192 US — Cotton Yarn  9-Jul-01 7-Sep-01 7-Oct-01 8-Oct-01 31 1
42 16 DS58 US — Shrimp (21.5 ) 23-Jul-01 21-Sep-01 21-Oct-01 22-Oct-01 31 1
43 17 DS132 Mexico — Corn Syrup (21.5 — US) 24-Jul-01 22-Sep-01 22-Oct-01 22-Oct-01 30 0
44 18 DS103/113 Canada — Dairy (21.5) 4-Sep-01 3-Nov-01 3-Dec-01 3-Dec-01 30 0
45 19 DS176 US — Section 211 4-Oct-01 3-Dec-01 2-Jan-02 2-Jan-02 30 0
46 20 DS108 US — FSC (21.5 — EC-I) 15-Oct-01 14-Dec-01 13-Jan-02 14-Jan-02 31 1
47 21 DS202 US-Line Pipe 19-Nov-01 18-Jan-02 17-Feb-02 15-Feb-02 28 -2
48 22 DS207 Chile-Price Bands 24-Jun-02 23-Aug-02 22-Sep-02 23-Sep-02 31 1
49 23 DS231 EC — Sardines  28-Jun-02 27-Aug-02 26-Sep-02 26-Sep-02 30 0
50 24 DS213 US — Carbon Steel(Germany) 30-Aug-02 29-Oct-02 28-Nov-02 28-Nov-02 30 0
51 25 DS212 US — CVM on Certain EC Products  9-Sep-02 8-Nov-02 8-Dec-02 9-Dec-02 31 1
52 26 DS103/113 Canada-Dairy (21.5 - II) 23-Sep-02 22-Nov-02 22-Dec-02 20-Dec-02 28 -2
53 27 DS217/234 US — CDSOA 18-Oct-02 17-Dec-02 16-Jan-03 16-Jan-03 30 0
54 28 DS141 EC — Bed Linen (21.5) 8-Jan-03 9-Mar-03 8-Apr-03 8-Apr-03 30 0
55 29 DS219 EC — Tube or Pipe Fittings 23-Apr-03 23-Jun-03 22-Jul-03 22-Jul-03 29 0
56 30 DS248-9/251-4/258-9 US — Steel Safeguards 11-Aug-03 10-Oct-03 9-Nov-03 10-Nov-03 31 1
57 31 DS245 Japan — Apples 28-Aug-03 27-Oct-03 26-Nov-03 26-Nov-03 30 0
58 32 DS244 US — Corrosion-Resistant Steel 15-Sep-03 14-Nov-03 14-Dec-03 15-Dec-03 31 1
59 33 DS257 US-Lumber IV 21-Oct-03 20-Dec-03 19-Jan-04 19-Jan-04 30 0
60 34 DS246 EC — GSP 8-Jan-04 8-Mar-04 7-Apr-04 7-Apr-04 30 0
61 35 DS264 US-Lumber V 13-May-04 12-Jul-04 11-Aug-04 11-Aug-04 30 0
62 36 DS276 Canada-Wheat 1-Jun-04 2-Aug-04 30-Aug-04 30-Aug-04 28 0
63 37 DS268 US — OCTG Sunset Reviews 31-Aug-04 1-Nov-04 29-Nov-04 29-Nov-04 28 0
64 38 DS267 US- Upland Cotton 18-Oct-04 17-Dec-04 16-Jan-05 3-Mar-05 76 46



Second Set



34 5










65 1 DS285 US-Gambling 7-Jan-05 8-Mar-05 7-Apr-05 7-Apr-05 30 0
66 2 DS265-6/283 EC-Sugar 13-Jan-05 14-Mar-05 13-Apr-05 28-Apr-05 45 15
67 3 DS302 Dominican Republic — Cigarettes 24-Jan-05 25-Mar-05 24-Apr-05 25-Apr-05 31 1
68 4 DS296 US-DRAMS 29-Mar-05 30-May-05 27-Jun-05 27-Jun-05 28 0
69 5 DS269/86 EC — Chicken Cuts 13-Jun-05 12-Aug-05 11-Sep-05 12-Sep-05 31 1
70 6 DS295 Mexico-Beef & Rice 20-Jul-05 19-Sep-05 18-Oct-05 29-Nov-05 71 42
71 7 DS282 US - OCTG from Mexico 4-Aug-05 3-Oct-05 2-Nov-05 2-Nov-05 30 0
72 8 DS257 US-Lumber IV (21.5) 6-Sep-05 5-Nov-05 5-Dec-05 5-Dec-05 30 0
73 9 DS108 US — FSC (21.5 — EC-II) 14-Nov-05 13-Jan-06 12-Feb-06 13-Feb-06 31 1
74 10 DS308 Mexico — Soft Drinks 6-Dec-05 6-Feb-06 6-Mar-06 6-Mar-06 28 0
75 11 DS277 US-Lumber VI 13-Jan-06 14-Mar-06 13-Apr-06 13-Apr-06 30 0
76 12 DS294 US- Zeroing 17-Jan-06 20-Mar-06 17-Apr-06 18-Apr-06 29 1
77 13 DS264 US-Lumber V (21.5 ) 17-May-06 17-Jul-06 15-Aug-06 15-Aug-06 29 0
78 14 DS315 EC — Selected Customs Matters 14-Aug-06 13-Oct-06 12-Nov-06 13-Nov-06 31 1
79 15 DS322 US — Zeroing (Japan) 11-Oct-06 10-Dec-06 9-Jan-07 9-Jan-07 30 0
80 16 DS322 US- Zeroing (Japan) 11-Oct-06 10-Dec-06 9-Jan-07 9-Jan-07 30 0
81 17 DS268 US — OCTG Sunset Reviews (21.5) 12-Jan-07 13-Mar-07 12-Apr-07 12-Apr-07 30 0
82 18 DS277 US-Lumber VI (21.5) 12-Jan-07 13-Mar-07 12-Apr-07 12-Apr-07 30 0
83 19 DS207 Chile-Price Bands (21.5) 5-Feb-07 6-Apr-07 6-May-07 7-May-07 31 1
84 20 DS336 Japan — DRAMs (Korea) 30-Aug-07 29-Oct-07 28-Nov-07 28-Nov-07 30 0
85 21 DS332 Brazil — Retreaded Tyres 3-Sep-07 2-Nov-07 2-Dec-07 3-Dec-07 31 1
86 22 DS344 US — Stainless Steel (Mexico) 31-Jan-08 31-Mar-08 30-Apr-08 30-Apr-08 30 0
87 23 DS267 US- Upland Cotton (21.5) 12-Feb-08 12-Apr-08 12-May-08 2-Jun-08 51 21
88 24 DS343/345 US — Customs Bond Directive/US — Shrimp (Thailand) 17-Apr-08 16-Jun-08 16-Jul-08 16-Jul-08 30 0
89 25 DS320-1 US/Canada-Continued Suspension 29-May-08 28-Jul-08 27-Aug-08 16-Oct-08 80 50
90 26 DS360 India — Additional Duties 1-Aug-08 30-Sep-08 30-Oct-08 30-Oct-08 30 0
91 27 DS27 EC-Bananas III (21.5-II) 28-Aug-08 27-Oct-08 26-Nov-08 26-Nov-08 30 0
92 28 DS339/340/342 China — Auto 15-Sep-08 14-Nov-08 14-Dec-08 15-Dec-08 31 1
93 29 DS350 US — Continued Zeroing 6-Nov-08 5-Jan-09 4-Feb-09 4-Feb-09 30 0
94 30 DS294 US- Zeroing (21.5) 13-Feb-09 14-Apr-09 14-May-09 14-May-09 30 0
95 31 DS322 US — Zeroing (21.5-Japan) 20-May-09 20-Jul-09 18-Aug-09 18-Aug-09 29 0
96 32 DS363 China — Audiovisual 22-Sep-09 23-Nov-09 21-Dec-09 21-Dec-09 28 0



Third Set



34 4










97 1 DS316 EC-LCA 21-Jul-10 20-Sep-10 19-Oct-10 18-May-11 240 211
98 2 DS367 Australia — Apples 31-Aug-10 30-Oct-10 29-Nov-10 29-Nov-10 30 0
99 3 DS379 US — AD and CVD (China) 1-Dec-10 30-Jan-11 1-Mar-11 11-Mar-11 40 10
100 4 DS371 Thailand — Cigarettes 22-Feb-11 23-Apr-11 23-May-11 17-Jun-11 55 25
101 5 DS397 EC- Fasteners (China) 25-Mar-11 24-May-11 23-Jun-11 15-Jul-11 52 22
102 6 DS353 US — LCA (2nd complaint) 1-Apr-11 31-May-11 30-Jun-11 12-Mar-12 286 256
103 7 DS399 US- Tyres (China) 24-May-11 23-Jul-11 22-Aug-11 5-Sep-11 44 14
104 8 DS394-5/398 China — Raw Materials 31-Aug-11 30-Oct-11 29-Nov-11 30-Jan-12 92 62
105 9 DS396/403 Philippines — Distilled Spirits 23-Sep-11 22-Nov-11 22-Dec-11 21-Nov-11 -1 -31
106 10 DS406 US — Clove Cigarettes 5-Jan-12 5-Mar-12 4-Apr-12 4-Apr-12 30 0
107 11 DS381 US — Tuna II 20-Jan-12 20-Mar-12 19-Apr-12 16-May-12 57 27
108 12 DS384/386 US-COOL 23-Mar-12 22-May-12 21-Jun-12 29-Jun-12 38 8
109 13 DS384/386 US — COOL 23-Mar-12 22-May-12 21-Jun-12 29-Jun-12 38 8
110 14 DS414 China — GOES 20-Jul-12 18-Sep-12 18-Oct-12 18-Oct-12 30 0
111 15 DS412/426 Canada - FIT/RE 5-Feb-13 6-Apr-13 6-May-13 6-May-13 30 0
112 16 DS400-1 EC-Seals 24-Jan-14 25-Mar-14 24-Apr-14 22-May-14 58 28
113 17 DS449 US — CVD and AD (China) 8-Apr-14 7-Jun-14 7-Jul-14 7-Jul-14 30 0
114 18 DS431-33 China-Rare Earths 25-Apr-14 24-Jun-14 24-Jul-14 7-Aug-14 44 14
115 19 DS436 US- Carbon Steel 8-Aug-14 7-Oct-14 6-Nov-14 8-Dec-14 62 32
116 20 DS437 US- Countervailing Measures (China) 22-Aug-14 21-Oct-14 20-Nov-14 18-Dec-14 58 28
117 21 DS438/444-45 Argentina- Import Measures 26-Sep-14 25-Nov-14 25-Dec-14 15-Jan-15 51 21
118 22 DS384/386 US-COOL (21.5) 28-Nov-14 27-Jan-15 26-Feb-15 18-May-15 111 81



Fourth Set



67 37










119 1 DS429 US — Shrimp II (Viet Nam) 6-Jan-15 7-Mar-15 6-Apr-15 7-Apr-15 31 1
120 1 DS430 India-Agriculture Products 26-Jan-15 27-Mar-15 26-Apr-15 4-Jun-15 69 39
121 2 DS457 Peru-Agricultural Products 25-Mar-15 24-May-15 23-Jun-15 20-Jul-15 57 27
122 3 DS454/460 China- HP-SSST (Japan) 20-May-15 19-Jul-15 18-Aug-15 14-Oct-15 87 57
123 4 DS381 US-Tuna II (21.5-Mexico) 5-Jun-15 4-Aug-15 3-Sep-15 20-Nov-15 108 78
124 5 DS397 EC — Fasteners (Article 21.5 — China) 9-Sep-15 8-Nov-15 8-Dec-15 18-Jan-16 71 41
125 6 DS453 Argentina- Financial Services 27-Oct-15 26-Dec-15 25-Jan-16 14-Apr-16 110 80
126 7 DS461 Colombia- Textiles 22-Jan-16 22-Mar-16 21-Apr-16 7-Jun-16 77 47
127 8 DS464 US- Washing Machines 19-Apr-16 18-Jun-16 18-Jul-16 7-Sep-16 81 51
128 9 DS456 India-Solar Cells 20-Apr-16 19-Jun-16 19-Jul-16 16-Sep-16 89 59
129 10 DS473 EU- Biodiesel 20-May-16 19-Jul-16 18-Aug-16 6-Oct-16 79 49
130 11 DS475 Russia – Pigs (EU) 23-Sep-16 22-Nov-16 22-Dec-16 23-Feb-17 93 63
131 12 DS316 EC-LCA (21.5) 13-Oct-16 12-Dec-16 11-Jan-17 15-May-18 519 489
132 13 DS471 US – AD Methodologies (China) 18-Nov-16 17-Jan-17 16-Feb-17 11-May-17 114 84
133 14 DS487 US-LCA 16-Dec-16 15-Jan-17 30-Jan-17 4-Sep-17 232 217
134 15 DS442 EU-Fatty Alcohols 10-Feb-17 11-Apr-17 11-May-17 5-Sep-17 147 117
135 16 DS477 Indonesia-Horticultural Products 17-Feb-17 18-Apr-17 18-May-17 9-Nov-17 205 175
136 17 DS479 Russia-LCV 20-Feb-17 21-Apr-17 21-May-17 22-Mar-18 335 305
137 18 DS353 US-Aircraft (Article 21.5) 29-Jun-17 28-Aug-17 27-Sep-17 28-Mar-19 577 547
138 19 DS486 EU-PET(Pakistan) 30-Aug-17 29-Oct-17 28-Nov-17 16-May-18 199 169
139 20 DS490/6 Indonesia - Iron or Steel Safeguards 28-Sep-17 27-Nov-17 27-Dec-17 15-Aug-18 261 231
140 21 DS472/497 Brazil-Taxation 28-Sep-17 27-Nov-17 27-Dec-17 13-Dec-18 381 351
141 22 DS381 US-Tuna II(Artice 21.5 -II) 1-Dec-17 30-Jan-18 1-Mar-18 14-Dec-18 318 288
142 23 DS495 Korea-Radionuclides 9-Apr-18 8-Jun-18 8-Jul-18 11-Apr-19 307 277
143 24 DS437 U.S. - Countervailing Measures (China) ( Article 21.5) 27-Apr-18 26-Jun-18 26-Jul-18 16-Jul-19 385 355
144 25 DS504 Korea — Pneumatic Valves 28-May-18 27-Jul-18 26-Aug-18 10-Sep-19 410 380
145 26 DS435/DS441 Australia — Tobacco Plain Packaging (Honduras)/(Dominican Republic) 19-Jul-18 17-Sep-18 17-Oct-18 29-Jun-20 651 621
146 27 DS493 Ukraine — Ammonium Nitrate (Russia) 23-Aug-18 22-Oct-18 21-Nov-18 12-Sep-19 325 295
147 28 DS441 Australia — Tobacco Plain Packaging (Dominican Republic) 23-Aug-18 22-Oct-18 21-Nov-18 29-Jun-20 616 586
148 29 DS499 Russia — Railway Equipment 27-Aug-18 26-Oct-18 25-Nov-18 4-Feb-20 466 436
149 30 DS505 US — Supercalendered Paper 27-Aug-18 26-Oct-18 25-Nov-18 6-Feb-20 468 438
150 31 DS476 EU — Energy Package 21-Sep-18 20-Nov-18 20-Dec-18 Pending 918 888
151 32 DS513 Morocco — Hot-Rolled Steel (Turkey) 20-Nov-18 19-Jan-19 18-Feb-19 10-Dec-19 325 295
152 33 DS461 Colombia — Textiles (Article 21.5-Colombia) 20-Nov-18 19-Jan-19 18-Feb-19 Pending 858 828
153 34 DS518 India — Iron and Steel Products 14-Dec-18 12-Feb-19 14-Mar-19 Pending 834 804
154 35 DS371 Thailand — Cigarettes (Philippines) (Article 21.5-I) 9-Jan-19 10-Mar-19 9-Apr-19 Pending 808 778
155 36 DS523 US — Pipe and Tube Products (Turkey) 25-Jan-19 26-Mar-19 25-Apr-19 Pending 792 762
156 37 DS534 US — Differential Pricing Methodology 4-Jun-19 3-Aug-19 2-Sep-19 Pending 662 632
157 38 DS510 US — Renewable Energy 15-Aug-19 14-Oct-19 13-Nov-19 Pending 590 560
158 39 DS371 Thailand — Cigarettes (Philippines) (Article 21.5-I) 9-Sep-19 8-Nov-19 8-Dec-19 Pending 565 535
159 40 DS316 EC-LCA (EC) (Article 21.5-II) 6-Dec-19 4-Feb-20 5-Mar-20 Pending 477 447
160 41 DS541 India — Export Related Measures 19-Nov-19 18-Jan-20 17-Feb-20 Pending 494 464



Fifth Set



362 332










161 1 DS494 EU — Cost Adjustment Methodologies II (Russia) 28-Aug-20 27-Oct-20 26-Nov-20 Pending 211 181
162 2 DS533 US —Softwood Lumber VII 28-Sep-20 27-Nov-20 27-Dec-20 Pending 180 150
163 3 DS543 US — Tariff Measures 26-Oct-20 25-Dec-20 24-Jan-21 Pending 152 122
164 4 DS567 Saudi Arabia — Protection of IPRs 28-Jul-20 26-Sep-20 26-Oct-20 Pending 242 212
165 5 DS538 Pakistan — BOPP Film (UAE) 22-Feb-21 23-Apr-21 23-May-21 Pending 33 3
166 6 DS539 US — Facts Available 19-Mar-21 18-May-21 17-Jun-21 Pending 8 -22



Sixth Set



138 108








12863 11738








































































Legend









SCM dispute - so timelines have been halvened








in the dispute, there were two distinct appeals, the date of the second appeal is considered








In this dispute, there was no communication from the AB, but instead a joint notification by the parties pursuant to a meeting with the AB Secretariat